Educational modeling exercise · fictional data
Acquisition Target Screener
Screen a fictional software acquisition universe, examine tradeoffs, and identify candidates for further diligence—not an objectively best target.
Illustrative score: 25% strategic fit + 20% financial attractiveness + 20% commercial synergy + 15% market attractiveness + 10% inverse integration complexity + 10% inverse risk. Financial attractiveness combines growth, gross margin, EBITDA margin, and valuation multiple. Scores prioritize questions for diligence; they do not select a winner.
| Target | ARR | Growth | GM | EBITDA | EV / Rev. | Score |
|---|---|---|---|---|---|---|
| Workflow automation | $39M | 31% | 82% | 8% | 5.5x | 77 |
| Customer success | $98M | 16% | 78% | 21% | 4.3x | 77 |
| Analytics | $57M | 27% | 83% | 9% | 5.7x | 76 |
| Integration platform | $29M | 48% | 86% | -6% | 7.7x | 76 |
| Customer support | $61M | 26% | 80% | 11% | 5.2x | 76 |
| Service management | $17M | 52% | 88% | -18% | 8.3x | 75 |
| Logistics software | $49M | 29% | 74% | 5% | 5.2x | 75 |
| Fleet operations | $66M | 20% | 73% | 14% | 4.4x | 74 |
| Document workflow | $44M | 33% | 89% | 4% | 6.2x | 74 |
| Planning software | $46M | 30% | 85% | 7% | 5.8x | 74 |
| Field service | $101M | 15% | 72% | 24% | 3.7x | 74 |
| Cloud management | $25M | 46% | 85% | -9% | 7.6x | 70 |
| Revenue operations | $73M | 24% | 81% | 12% | 5.3x | 70 |
| Commerce enablement | $52M | 35% | 77% | 2% | 6.0x | 70 |
| Finance operations | $63M | 18% | 79% | 17% | 4.6x | 67 |
| Data intelligence | $87M | 14% | 76% | 23% | 4.1x | 67 |
| AI productivity | $23M | 44% | 90% | -12% | 7.9x | 67 |
| ESG analytics | $36M | 37% | 84% | -1% | 6.5x | 66 |
| Cybersecurity | $34M | 39% | 87% | -3% | 7.2x | 65 |
| Data infrastructure | $20M | 55% | 91% | -24% | 8.4x | 65 |
| Workforce management | $80M | 19% | 82% | 18% | 4.3x | 62 |
| Operations planning | $111M | 11% | 71% | 28% | 3.5x | 59 |
| Infrastructure | $124M | 13% | 75% | 26% | 3.8x | 57 |
| Payments | $72M | 22% | 69% | 16% | 5.0x | 56 |
Selected target
Aster Workflow
Mid-market · North America · Workflow automation
- Revenue
- $42M
- Est. EV
- $230M
- Strategic fit
- 91
- Market
- 86
- Synergy
- 84
- Risk
- 38
Tradeoff to investigate
Moderate growth may support a more disciplined entry valuation, but requires a clearer synergy thesis. Integration appears manageable relative to the universe, subject to technical diligence.
Shortlist for further diligence