← Portfolio index
Educational integration exercise · fictional transaction
Post-Merger Integration Plan
A 100-day SaaS integration framework focused on control, customer continuity, decision rights, dependencies, and synergy accountability.
100-day integration office
Milestones sequence control, customer protection, operating continuity, and synergy capture.
0%Milestones complete
| Done | Workstream | Milestone | Timing | Risk | Dependency |
|---|---|---|---|---|---|
| Finance | Close controls and reporting ownership | Day 0 | Medium | Legal | |
| Finance | Opening balance sheet and KPI bridge | Day 30 | High | Operations | |
| Finance | Synergy baseline and forecast cadence | Day 100 | Medium | Sales | |
| HR | Retention and communications plan | Day 0 | High | Legal | |
| HR | Role mapping and critical-talent interviews | Day 30 | High | Operations | |
| HR | Policy and benefits transition plan | Day 60 | Medium | Finance | |
| Sales | Account ownership and rules of engagement | Day 0 | High | Legal | |
| Sales | Cross-sell pilot and enablement | Day 30 | Medium | Product | |
| Sales | Coverage model and quota alignment | Day 100 | High | Finance | |
| Customer Success | Top-account communication | Day 0 | High | Sales | |
| Customer Success | Health-score and renewal-risk bridge | Day 60 | High | Technology | |
| Marketing | Brand architecture decision | Day 30 | Medium | Legal | |
| Marketing | Launch narrative and campaign plan | Day 60 | Low | Sales | |
| Product | Roadmap protection and decision rights | Day 0 | High | Technology | |
| Product | Portfolio rationalization | Day 60 | High | Sales | |
| Product | Integrated roadmap approval | Day 100 | Medium | Finance | |
| Technology | Security and access controls | Day 0 | High | Legal | |
| Technology | Architecture dependency map | Day 30 | High | Product | |
| Technology | Integration sequence and resourcing | Day 100 | High | Finance | |
| Legal | Change-of-control obligations | Day 0 | High | Customer Success | |
| Legal | Contract and entity workplan | Day 30 | Medium | Finance | |
| Operations | Process and vendor inventory | Day 30 | Medium | Finance | |
| Operations | Service-level baseline | Day 60 | Medium | Technology | |
| Operations | Operating model handoff | Day 100 | Low | HR |
Synergy tracking
Risk heat map
Finance1 high-risk milestones
HR2 high-risk milestones
Sales2 high-risk milestones
Customer Success2 high-risk milestones
Marketing0 high-risk milestones
Product2 high-risk milestones
Technology3 high-risk milestones
Legal1 high-risk milestones
Operations0 high-risk milestones